Here you can find our Rental Rates. If you have any questions please contact us.
All rates are Per Week for the Villa not per person. and are inclusive of local and state sales taxes. Also included in the price is an after stay clean.
Period | Weekly GBP (£) | Weekly USD ($) |
---|---|---|
20 December 20 - 5 January 21 | 690 | Please Enquire |
6 January 21 - 28 March 21 | 640 | Please Enquire |
29 March 21 - 11 April 21 | 680 | Please Enquire |
12 April 21 - 03 July 21 | 650 | Please Enquire |
04 July 21 - 28 August 21 | 680 | Please Enquire |
29 August 21 - 18 December 21 | 650 | Please Enquire |
19 December 21 - 4 January 2022 | 690 | Please Enquire |
Hot Tub Heat | FREE | FREE |
Optional Pool Heat (per week, if pre-booked) | 100 | 160 |
Period | Weekly GBP (£) | Weekly USD ($) |
---|---|---|
5 Jan 2022 – 2 April 2022 | 660 | Please Enquire |
3 April 2022 – 23 April 2022 | 700 | Please Enquire |
24 April 2022 – 30 June 2022 | 680 | Please Enquire |
1 July 2022 – 1 Sept 2022 | 700 | Please Enquire |
Hot Tub Heat | FREE | FREE |
Optional Pool Heat (per week, if pre-booked) | 100 | 160 |
Please note, until confirmed, rates are subject to change without notice. We require a minimum stay of 6 nights.
A booking deposit of £200 ($400) will be required at the time of booking. The balance will be due 8 weeks prior to arrival. A £150 ($300) refundable security deposit will also be due to be paid with the balance 8 weeks prior to arrival. The security deposit is fully refundable pending an inspection from our management company. See our terms and conditions for more information.
Late Bookings Accepted, Special Rates
Special prices are offered at certain times of the year. Contact us for details and an up-to-date price.